Description
Specifications:
Dimension(mm) | ||||||||
D1 | D2 | H | h | d 1 | d 2 | φD | Md | |
CT600H | 810 | 900 | 600 | 27 | 390 | 510 | 6-φ30 | 6-M24 |
CT700H | 945 | 1050 | 700 | 32 | 455 | 595 | 6-φ38 | 6-M30 |
CT800H | 1080 | 1200 | 800 | 36 | 520 | 680 | 6-φ44 | 6-M36 |
CT900H | 1215 | 1350 | 900 | 41 | 585 | 765 | 6-φ44 | 6-M36 |
CT1000H | 1350 | 1500 | 1000 | 45 | 650 | 850 | 6-φ50 | 6-M42 |
CT1100H | 1485 | 1650 | 1100 | 49.5 | 715 | 935 | 6-φ50 | 6-M42 |
CT1200H | 1620 | 1800 | 1200 | 54 | 780 | 1020 | 8-φ50 | 6-M42 |
CT1300H | 1755 | 1950 | 1300 | 58.5 | 845 | 1105 | 8-φ56 | 8-M48 |
Performance data:
R:KN E:KN.M | RS | RH | RO | ||||
70% | 72% | 70% | 72% | 70% | 72% | ||
CT600H | R | 410 | 459 | 320 | 362 | 250 | 285 |
E | 139 | 144 | 105 | 109 | 78 | 81 | |
CT700H | R | 560 | 627 | 450 | 508 | 360 | 410 |
E | 218 | 226 | 166 | 172 | 129 | 134 | |
CT800H | R | 720 | 806 | 570 | 644 | 450 | 513 |
E | 324 | 336 | 245 | 255 | 189 | 196 | |
CT900H | R | 930 | 1041 | 740 | 836 | 590 | 672 |
E | 465 | 482 | 355 | 369 | 271 | 282 | |
CT1000H | R | 1160 | 1300 | 920 | 1040 | 730 | 832 |
E | 626 | 650 | 478 | 490 | 365 | 380 | |
CT1100H | R | 1400 | 1568 | 1120 | 1265 | 890 | 1014 |
E | 826 | 858 | 638 | 664 | 489 | 509 | |
CT1200H | R | 1650 | 1848 | 1300 | 1469 | 1040 | 1185 |
E | 1056 | 1097 | 806 | 839 | 624 | 650 | |
CT1300H | R | 1950 | 2184 | 1560 | 1762 | 1240 | 1413 |
E | 1346 | 1399 | 1029 | 1072 | 793 | 827 |
Note:Tolerance±10%
Installation:
Items Name | Application | Material | |
Frontal Frame | Reducing surface pressure and protecting the hull of vessel& Rubber fender | SS400 Painted Or Q345B
| |
PE Pad | Reducing the friction coefficient | UHMW-PE | |
U-ring | To hang the chains | SS400H.D.G SUS304 SUS316 SUS316L | |
Pre-built accessories
| Anchor bolts | Install fenders to concrete
| SS400H.D.G SUS304 &SS400H.D.G SUS316&SS400H.D.G SUS316L&SS400H.D.G |
Nuts | |||
Washers | |||
Foot Board | |||
Foot rod | |||
Frontal frame fixing accessories
| Bolts | Connection fender and Frontal Frame
| SS400H.D.G SUS304 SUS316 SUS316L |
Nuts | |||
Washers | |||
PE Pad Fixing accessories
| Bolts | Connection PE pad and Frontal Frame
| SS400H.D.G SUS304 SUS316 SUS316L |
Nuts | |||
Washers | |||
Chains | Tension Chain | Restrict tension on the rubber fender | SS400H.D.G |
Weight Chain | Support of frontal frame | ||
Shear Chain | Restrict fender shear deflection |