Description
Performance:
Specification | Rated Compression deflection | Reaction Force KN | Energy Absorption KN.M |
D200x200x1000 |
50% | 147 | 5.1 |
D300X300X1000 | 294 | 12 | |
D300X360X1000 | 324 | 14 | |
D400X400X1000 | 383 | 20 | |
D500X500X1000 | 451 | 31 |
Note:Tolerance±10%
Performance:
Specification | Rated Compression deflection | Reaction Force KN | Energy Absorption KN.M |
D200x200x1000 |
50% | 147 | 5.1 |
D300X300X1000 | 294 | 12 | |
D300X360X1000 | 324 | 14 | |
D400X400X1000 | 383 | 20 | |
D500X500X1000 | 451 | 31 |
Note:Tolerance±10%