Description
Specification:
Fender Size | Fender body | Chain weight | Total weight | Chain |
300*500 | 8 | - | 8 | 10 |
400*800 | 20 | - | 20 | 12.5 |
500*1000 | 25 | 20 | 45 | 12.5 |
600*1000 | 28 | 22 | 50 | 14 |
700*1500 | 64 | 150 | 214 | 16 |
1000*1500 | 125 | 190 | 315 | 16 |
1000*2000 | 175 | 230 | 405 | 16 |
1200*2000 | 208 | 300 | 508 | 19 |
1200*2400 | 248 | 320 | 568 | 19 |
1350*2400 | 270 | 330 | 600 | 22 |
1500*3000 | 225 | 490 | 715 | 22 |
1700*3000 | 365 | 580 | 945 | 26 |
2000*3500 | 585 | 980 | 1565 | 28 |
2200*4500 | 1080 | 1090 | 2170 | 30 |
2500*4000 | 1560 | 1260 | 2820 | 32 |
3300*6500 | 2585 | 2680 | 5265 | 44 |
4500*9000 | 4575 | 4810 | 9385 | 50 |
Installation: